̧ްS (JpnIII)

JÓ:2009N 118()
ꏊ:sn
ŊO 1,400m 2Ζ
|n | |R |̏d |
1 ɴػް 2 c 488(+2) 22.4
2 ĸٰ 2 436(-2) 11.2
3 ި 2 L 452(-10) 8.2
4 ݷ 2 lʗm 440(+4) 2.0
5 ɷҷ 2 ac 458(-2) 29.2
6 ذ 2 cN 438(-4) 6.4
7 2 Fd 458(-4) 80.6
8 ݸް 2 㑺ms 430(-4) 29.5
9 Ĵ 2 iS 450(+2) 15.4
10 ݽ 2 C 474(-4) 46.3
11 ؽް 2 Ɍ[ 456(-2) 159.6
12 Ų 2 lr 446(-6) 135.0
13 2 Kp 440(-10) 114.4
14 ڽèݸ 2 w 424(-2) 274.8
15 ް 2 cL 430(-6) 11.1
16 δ 2 q 450(+6) 19.7
̖̑Ĕndڰ
sJÂ̏dڰ
11-12̏dڰ
į߰ނ֖߂
(C) ₶߹ċn